<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>&quot;Easy On Me&quot; Archives - Pop Culture References</title>
	<atom:link href="https://popculturereferences.com/tag/easy-on-me/feed/" rel="self" type="application/rss+xml" />
	<link>https://popculturereferences.com/tag/easy-on-me/</link>
	<description>Brian Cronin takes a look at interesting pieces of pop culture history from the worlds of TV, film, music and more.</description>
	<lastBuildDate>Wed, 02 Nov 2022 03:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://popculturereferences.com/wp-content/uploads/2021/07/cropped-thumbnail-1-32x32.png</url>
	<title>&quot;Easy On Me&quot; Archives - Pop Culture References</title>
	<link>https://popculturereferences.com/tag/easy-on-me/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">196266870</site>	<item>
		<title>Why Is Mariah Carey&#8217;s &#8216;All I Want For Christmas Is You&#8217; So Popular on the Charts Lately?</title>
		<link>https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/</link>
					<comments>https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 16:34:24 +0000</pubDate>
				<category><![CDATA[Pop Culture Questions Answered]]></category>
		<category><![CDATA["All I Want For Christmas Is You"]]></category>
		<category><![CDATA["As It Was"]]></category>
		<category><![CDATA["Easy On Me"]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=3127</guid>

					<description><![CDATA[<p>In the latest Pop Culture Questions Answered, Brian explains Mariah Carey's recent chart success with "All I Want For Christmas Is You"</p>
<p>The post <a href="https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/" data-wpel-link="internal">Why Is Mariah Carey&#8217;s &#8216;All I Want For Christmas Is You&#8217; So Popular on the Charts Lately?</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3127</post-id>	</item>
		<item>
		<title>Harry Styles&#8217; &#8216;As It Was&#8217; is Bringing the Singles Market Back to What it Was</title>
		<link>https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/</link>
					<comments>https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Sun, 08 May 2022 09:10:53 +0000</pubDate>
				<category><![CDATA[Knowledge Waits]]></category>
		<category><![CDATA["As It Was"]]></category>
		<category><![CDATA["Easy On Me"]]></category>
		<category><![CDATA["First Class"]]></category>
		<category><![CDATA["Heat Waves"]]></category>
		<category><![CDATA["We Don't Talk About Bruno"]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Glass Animals]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Jack Harlow]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=2241</guid>

					<description><![CDATA[<p>After an utterly bizarre start to the 2022 singles season in the United States, Harry Styles' new hit song, "As It Was," is bringing some normalcy back to the charts</p>
<p>The post <a href="https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/" data-wpel-link="internal">Harry Styles&#8217; &#8216;As It Was&#8217; is Bringing the Singles Market Back to What it Was</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2241</post-id>	</item>
		<item>
		<title>Today&#8217;s Heardle Answer Speaks to How Messed Up the Current Singles Market Is in the U.S.</title>
		<link>https://popculturereferences.com/todays-heardle-answer-speaks-to-how-messed-up-the-current-singles-market-is-in-the-u-s/</link>
					<comments>https://popculturereferences.com/todays-heardle-answer-speaks-to-how-messed-up-the-current-singles-market-is-in-the-u-s/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 07:29:15 +0000</pubDate>
				<category><![CDATA[Knowledge Waits]]></category>
		<category><![CDATA["All I Want For Christmas Is You"]]></category>
		<category><![CDATA["Butter"]]></category>
		<category><![CDATA["Easy On Me"]]></category>
		<category><![CDATA["Heat Waves"]]></category>
		<category><![CDATA["Stay"]]></category>
		<category><![CDATA["We Don't Talk About Bruno"]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Encanto]]></category>
		<category><![CDATA[Glass Animals]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[The Kid LAROI]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=2005</guid>

					<description><![CDATA[<p>The singles market in the United States is going so oddly right now that there are some unusual songs at the top of the charts every week.</p>
<p>The post <a href="https://popculturereferences.com/todays-heardle-answer-speaks-to-how-messed-up-the-current-singles-market-is-in-the-u-s/" data-wpel-link="internal">Today&#8217;s Heardle Answer Speaks to How Messed Up the Current Singles Market Is in the U.S.</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/todays-heardle-answer-speaks-to-how-messed-up-the-current-singles-market-is-in-the-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2005</post-id>	</item>
		<item>
		<title>The Only Song to Hit Number One So Far in 2022 is &#8220;All I Want For Christmas Is You&#8221;</title>
		<link>https://popculturereferences.com/the-only-song-to-hit-number-one-so-far-in-2022-is-all-i-want-for-christmas-is-you/</link>
					<comments>https://popculturereferences.com/the-only-song-to-hit-number-one-so-far-in-2022-is-all-i-want-for-christmas-is-you/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 10:57:11 +0000</pubDate>
				<category><![CDATA[Pop Culture News of Note]]></category>
		<category><![CDATA["All I Want For Christmas Is You"]]></category>
		<category><![CDATA["Easy On Me"]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Billboard Hot 100]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=1647</guid>

					<description><![CDATA[<p>"All I Want For Christmas" continues it surprising seasonal dominance on the music charts even while being almost 30 years old.</p>
<p>The post <a href="https://popculturereferences.com/the-only-song-to-hit-number-one-so-far-in-2022-is-all-i-want-for-christmas-is-you/" data-wpel-link="internal">The Only Song to Hit Number One So Far in 2022 is &#8220;All I Want For Christmas Is You&#8221;</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/the-only-song-to-hit-number-one-so-far-in-2022-is-all-i-want-for-christmas-is-you/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1647</post-id>	</item>
	</channel>
</rss>
