<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Harry Styles Archives - Pop Culture References</title>
	<atom:link href="https://popculturereferences.com/tag/harry-styles/feed/" rel="self" type="application/rss+xml" />
	<link>https://popculturereferences.com/tag/harry-styles/</link>
	<description>Brian Cronin takes a look at interesting pieces of pop culture history from the worlds of TV, film, music and more.</description>
	<lastBuildDate>Wed, 02 Nov 2022 03:25:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>

<image>
	<url>https://popculturereferences.com/wp-content/uploads/2021/07/cropped-thumbnail-1-32x32.png</url>
	<title>Harry Styles Archives - Pop Culture References</title>
	<link>https://popculturereferences.com/tag/harry-styles/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">196266870</site>	<item>
		<title>Why Is Mariah Carey&#8217;s &#8216;All I Want For Christmas Is You&#8217; So Popular on the Charts Lately?</title>
		<link>https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/</link>
					<comments>https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 16:34:24 +0000</pubDate>
				<category><![CDATA[Pop Culture Questions Answered]]></category>
		<category><![CDATA["All I Want For Christmas Is You"]]></category>
		<category><![CDATA["As It Was"]]></category>
		<category><![CDATA["Easy On Me"]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=3127</guid>

					<description><![CDATA[<p>In the latest Pop Culture Questions Answered, Brian explains Mariah Carey's recent chart success with "All I Want For Christmas Is You"</p>
<p>The post <a href="https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/" data-wpel-link="internal">Why Is Mariah Carey&#8217;s &#8216;All I Want For Christmas Is You&#8217; So Popular on the Charts Lately?</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/why-has-mariah-careys-all-i-want-for-christmas-is-you-dominated-the-charts-lately/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3127</post-id>	</item>
		<item>
		<title>Kate Bush Shows That the U.S. Singles Market Isn&#8217;t Totally Normal Just Yet</title>
		<link>https://popculturereferences.com/kate-bush-shows-that-the-u-s-singles-market-isnt-totally-normal-just-yet/</link>
					<comments>https://popculturereferences.com/kate-bush-shows-that-the-u-s-singles-market-isnt-totally-normal-just-yet/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 21:11:11 +0000</pubDate>
				<category><![CDATA[Knowledge Waits]]></category>
		<category><![CDATA["As It Was"]]></category>
		<category><![CDATA["Bohemian Rhapsody"]]></category>
		<category><![CDATA["First Class"]]></category>
		<category><![CDATA["Running Up That Hill (Deal With God)"]]></category>
		<category><![CDATA["Wait For U"]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Harry's House]]></category>
		<category><![CDATA[Jack Harlow]]></category>
		<category><![CDATA[Kate Bush]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Stranger Things]]></category>
		<category><![CDATA[Wayne's World]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=2503</guid>

					<description><![CDATA[<p>We look at how the success of Kate Bush's "Running Up That Hill (Deal With God" is showing the continued oddity of the U.S. singles charts this year.</p>
<p>The post <a href="https://popculturereferences.com/kate-bush-shows-that-the-u-s-singles-market-isnt-totally-normal-just-yet/" data-wpel-link="internal">Kate Bush Shows That the U.S. Singles Market Isn&#8217;t Totally Normal Just Yet</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/kate-bush-shows-that-the-u-s-singles-market-isnt-totally-normal-just-yet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2503</post-id>	</item>
		<item>
		<title>This Album Is Good &#8211; Harry Styles&#8217; Harry&#8217;s House</title>
		<link>https://popculturereferences.com/this-album-is-good-harry-styles-harrys-house/</link>
					<comments>https://popculturereferences.com/this-album-is-good-harry-styles-harrys-house/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Fri, 20 May 2022 15:51:12 +0000</pubDate>
				<category><![CDATA[This Album Is Good]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Harry's House]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=2334</guid>

					<description><![CDATA[<p>In a feature spotlighting good new albums, Brian takes a look at Harry Styles' charming new pop album, Harry's House. </p>
<p>The post <a href="https://popculturereferences.com/this-album-is-good-harry-styles-harrys-house/" data-wpel-link="internal">This Album Is Good &#8211; Harry Styles&#8217; Harry&#8217;s House</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/this-album-is-good-harry-styles-harrys-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2334</post-id>	</item>
		<item>
		<title>Harry Styles&#8217; &#8216;As It Was&#8217; is Bringing the Singles Market Back to What it Was</title>
		<link>https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/</link>
					<comments>https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/#respond</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Sun, 08 May 2022 09:10:53 +0000</pubDate>
				<category><![CDATA[Knowledge Waits]]></category>
		<category><![CDATA["As It Was"]]></category>
		<category><![CDATA["Easy On Me"]]></category>
		<category><![CDATA["First Class"]]></category>
		<category><![CDATA["Heat Waves"]]></category>
		<category><![CDATA["We Don't Talk About Bruno"]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Glass Animals]]></category>
		<category><![CDATA[Harry Styles]]></category>
		<category><![CDATA[Jack Harlow]]></category>
		<guid isPermaLink="false">https://popculturereferences.com/?p=2241</guid>

					<description><![CDATA[<p>After an utterly bizarre start to the 2022 singles season in the United States, Harry Styles' new hit song, "As It Was," is bringing some normalcy back to the charts</p>
<p>The post <a href="https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/" data-wpel-link="internal">Harry Styles&#8217; &#8216;As It Was&#8217; is Bringing the Singles Market Back to What it Was</a> appeared first on <a href="https://popculturereferences.com" data-wpel-link="internal">Pop Culture References</a>.</p>
]]></description>
		
					<wfw:commentRss>https://popculturereferences.com/harry-styles-as-it-was-is-bringing-the-singles-market-back-to-what-it-was/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2241</post-id>	</item>
	</channel>
</rss>
